01 / 06
MOBY CORD TROUSERS
$219
// SPEC SHEET
100% cotton wide wale corduroy
Baggy leg fit
Quickdraw front pocket design
Matte black SOMAR hardware zipper fly and rivets
Matte black SOMAR badge
Three welt back pockets
Connor is 6'0" wearing size 36 / Long
Fred is 5'11" wearing 34 / Short
SHIPPING + RETURNS
Shipping options and delivery estimates are shown at checkout. Pre-order pieces ship on the date listed above. See our return policy for eligibility.

SHORT
| SIZE | 26 | 28 | 30 | 32 | 34 | 36 |
|---|---|---|---|---|---|---|
| WAIST | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 |
| HIP | 19 | 20 | 21 | 22 | 23 | 24 |
| THIGH | 13.25 | 13.75 | 14.25 | 14.75 | 15.25 | 15.75 |
| KNEE | 11.75 | 12.25 | 12.75 | 13.25 | 13.75 | 14.25 |
| LEG OPENING | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 |
| INSEAM | 28 | 28 | 28 | 28 | 28 | 28 |
| FRONT RISE | 13.75 | 14 | 14.25 | 14.5 | 14.75 | 15 |
| BACK RISE | 18.5 | 18.75 | 19 | 19.25 | 19.5 | 19.75 |
LONG
| SIZE | 28 | 30 | 32 | 34 | 36 |
|---|---|---|---|---|---|
| WAIST | 14.5 | 15.5 | 16.5 | 17.5 | 18.5 |
| HIP | 20 | 21 | 22 | 23 | 24 |
| THIGH | 13.75 | 14.25 | 14.75 | 15.25 | 15.75 |
| KNEE | 12.25 | 12.75 | 13.25 | 13.75 | 14.25 |
| LEG OPENING | 11.5 | 12 | 12.5 | 13 | 13.5 |
| INSEAM | 30 | 30 | 30 | 30 | 30 |
| FRONT RISE | 14.75 | 15 | 15.25 | 15.5 | 15.75 |
| BACK RISE | 19.5 | 19.75 | 20 | 20.25 | 20.5 |
MEASUREMENTS IN INCHES — OF GARMENT, NOT BODY. IF BETWEEN SIZES, SIZE UP.



