01 / 04
HENCH LAG DENIM
$259
// SPEC SHEET
Lag effect, quad quickdraw front pockets
14oz 100% cotton washed/raw selvedge denim
Mid Rise Wide Leg Fit
Matte black SOMAR Biohazard hardware button fly and rivets
Matte black SOMAR badge
SHIPPING + RETURNS
Shipping options and delivery estimates are shown at checkout. Pre-order pieces ship on the date listed above. See our return policy for eligibility.

SHORT
| SIZE | 26 | 28 | 30 | 32 | 34 | 36 |
|---|---|---|---|---|---|---|
| WAIST | 14 | 15 | 16 | 17 | 18 | 19 |
| THIGH | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 |
| KNEE | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
| LEG OPENING | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
| INSEAM | 31 | 31 | 31 | 31 | 31 | 31 |
| FRONT RISE | 11.75 | 12 | 12.25 | 12.5 | 12.75 | 13 |
| BACK RISE | 15 | 15.25 | 15.5 | 15.75 | 16 | 16.25 |
LONG
| SIZE | 28 | 30 | 32 | 34 | 36 |
|---|---|---|---|---|---|
| WAIST | 15 | 16 | 17 | 18 | 19 |
| THIGH | 12.5 | 13 | 13.5 | 14 | 14.5 |
| KNEE | 11 | 11.5 | 12 | 12.5 | 13 |
| LEG OPENING | 11 | 11.5 | 12 | 12.5 | 13 |
| INSEAM | 33 | 33 | 33 | 33 | 33 |
| FRONT RISE | 12 | 12.25 | 12.5 | 12.75 | 13 |
| BACK RISE | 15.25 | 15.5 | 15.75 | 16 | 16.25 |
MEASUREMENTS IN INCHES — OF GARMENT, NOT BODY. IF BETWEEN SIZES, SIZE UP.



